Product Details:
Payment & Shipping Terms:
|
Product Name: | Ball Nose End Mill | Coating: | Nano |
---|---|---|---|
HRC: | 60/65/70 | Material: | High Quality Carbide |
Diameter: | R0.5-R10 | Suitable For: | Copper,Cast Iron,Carbon Steel,Stainless Steel |
High Light: | solid carbide tapered end mills,flat countersink drill bit |
1.Product Name: High Hardness Steel Tungsten Carbide 2/ 4 Flute Nano coating Ball Nose End Mill
2.Standard size: 1mm,2mm,3mm,4mm,5mm,6mm8mm,10mm,12mm,14mm,16mm,18mm,20mm
3.Advantages: High Precision,Good Surface & Performace
Specification | Flute Dia(φ) | Flute Length (C) | Shank Dia(D) | Overall Length(L) |
Φ1x3Cx4x50L | 1.0 | 3 | 4 | 50 |
Φ1.5x4Cx4x50L | 1.5 | 4 | 4 | 50 |
Φ2x6Cx4x50L | 2.0 | 6 | 4 | 50 |
Φ2.5x8Cx4x50L | 2.5 | 8 | 4 | 50 |
Φ3x8Cx4x50L | 3.0 | 8 | 4 | 50 |
Φ3.5x10Cx4x50L | 3.5 | 10 | 4 | 50 |
Φ4x10Cx4x50L | 4.0 | 10 | 4 | 50 |
Φ5x13Cx6x50L | 5.0 | 13 | 6 | 50 |
Φ6x15Cx6x50L | 6.0 | 15 | 6 | 50 |
Φ8x20Cx8x60L | 8.0 | 20 | 8 | 60 |
Φ4x20Cx4x75L | 4.0 | 20 | 4 | 75 |
Φ5x20Cx6x75L | 5.0 | 20 | 6 | 75 |
Φ6x20Cx6x75L | 6.0 | 20 | 6 | 75 |
Φ8x25Cx8x75L | 8.0 | 25 | 8 | 75 |
Φ10x25Cx10x75L | 10.0 | 25 | 10 | 75 |
Φ12x30Cx12x75L | 12.0 | 30 | 12 | 75 |
Φ4x25Cx4x100L | 4.0 | 25 | 4 | 100 |
Φ5x25Cx6x100L | 5.0 | 25 | 6 | 100 |
Φ6x30Cx6x100L | 6.0 | 30 | 6 | 100 |
Φ8x35Cx8x100L | 8.0 | 35 | 8 | 100 |
Φ10x40Cx10x100L | 10.0 | 40 | 10 | 100 |
Φ12x45Cx12x100L | 12.0 | 45 | 12 | 100 |
Φ14x40Cx14x100L | 14.0 | 40 | 14 | 100 |
Φ16x40Cx16x100L | 16.0 | 40 | 16 | 100 |
Φ18x40Cx18x100L | 18.0 | 40 | 18 | 100 |
Φ20x45Cx20x100L | 20.0 | 45 | 20 | 100 |
OEM Service Offered
Customized Cutting Tools Offered
Design Service Offered
Buyer Label Offered
Contact Person: Alice Zhong