Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Changzhou,Jiangsu,China |
---|---|
Brand Name: | SUPAL |
Model Number: | OEM |
Minimum Order Quantity: | 5PCS |
Price: | To be negotiated |
Packaging Details: | 1.One piece in a platic pipe, 10 pieces per group. 2.Use the air bubble paper to encase the plastic pipe. 3.Put the goods encased with air bubble paper in the carton. 4.Other packing will be accept according to your needs. |
Delivery Time: | 7-15Days |
Payment Terms: | T/T |
Supply Ability: | 10000000PCS |
Place Of Origin: | Jiangsu,Chiang(Mainland) | Material: | Carbide |
---|---|---|---|
Diameter: | 1-20mm | Overall Length: | 50-150 |
Flute: | 4 | Application: | Metal Working Tool |
Coating: | AlTiN | OEM: | Accept |
High Light: | carbide end mills for aluminum,3 flute end mill aluminum |
Carbiede tapered ball nose end mill two flut taper ball nose end mills tapered
Product name | countersink tool |
TRS | >4000 N/mm2 |
HRA | 91.8-92.4, HRC:45/55/60/65 |
Grain size | 0.2-0.6μm |
Helix angle | 30°-45 ° |
Diameter of cutting edge | 0.2-0.9mm; 1-20mm |
Size | Diameter 1.0mm-20mm standard and non-standard. |
Cutting Form | Square,Ball nose, Corner Radius, Taper Flute, etc. |
Type of flute | 2/3/4/6 |
• Professional Manufacturer for more than 10 yeas experience.
• ISO 9001-2008 Quality Control System .
• 100% virgin tungsten carbide .
• OEM,ODM project accepted .
• Fast delivery time & Convenient Transportation .
Diameter | CL | OAL | Shank(d) | ||||
(D) | (L1) | (L2) | |||||
1.0 | 3 | 50 | 4 | ||||
1.5 | 4 | 50 | 4 | ||||
2.0 | 5 | 50 | 4 | ||||
2.5 | 6 | 50 | 4 | ||||
3.0 | 8 | 50 | 4 | ||||
4.0 | 10 | 50 | 4 | ||||
5.0 | 13 | 50 | 6 | ||||
6.0 | 15 | 50 | 6 | ||||
8.0 | 20 | 60 | 8 | ||||
10.0 | 25 | 75 | 10 | ||||
12.0 | 30 | 75 | 12 | ||||
14.0 | 35 | 100 | 14 | ||||
16.0 | 35 | 100 | 16 | ||||
18.0 | 40 | 100 | 18 | ||||
20.0 | 45 | 100 | 20 |
APPLICATION
Its products can be widely used in 3C electronic,mould,automobile,machinery field.etc.
The products are exported to Europe,America,southeast Asia,middle east and Latin America.etc.