Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Changzhou,Jiangsu,China |
---|---|
Brand Name: | SUPAL |
Model Number: | OEM |
Minimum Order Quantity: | 5PCS |
Price: | To be negotiated |
Packaging Details: | 1.One piece in a platic pipe, 10 pieces per group. 2.Use the air bubble paper to encase the plastic pipe. 3.Put the goods encased with air bubble paper in the carton. 4.Other packing will be accept according to your needs. |
Delivery Time: | 7-15Days |
Payment Terms: | T/T |
Supply Ability: | 10000000PCS |
Item Model: | Square End Mill | Material: | Tungsten Steel |
---|---|---|---|
Dia.: | 1-20mm | Full Length: | 50-150mm |
Coating: | AlTiN, TiAIN, TiCN, TiN | Packing: | 1pcs/ Plastic Box |
Delivery Time: | 5-15days | Machine: | Walter Griding Machine |
High Light: | solid carbide roughing end mills,solid carbide tapered end mills |
Suitable for processing alloy,copper,common mould steel.
HRC | Grade | Density | Hardness | Co Content | Grain Size | Bending Strength |
g/cm3 | HRA | % | um | N/mm2 | ||
45 HRC | YG10X | 14.5 | 91.5 | 10 | 0.8 | 2800 |
55 HRC | ZK30UF | 14.5 | 92 | 10 | 0.6 | 3000 |
65 HRC | GU25UF | 14.5 | 93 | 12 | 0.4 | 4000 |
Super Coating
Coatings | Hardness | Thickness | Friction Coefficient | Oxidation Temp | Color |
HV | um | ||||
AlTiN | 3500 | 2.5-3 | 0.3 | 900 | Black |
TiAlN | 2800 | 2.5-3 | 0.3 | 900 | Violet |
TiSiN | 3600 | 3 | 0.45 | 1000 | Copper |
AlTiSiN | 4000 | 3 | 0.4 | 1200 | Blue |
TiN | 2500 | 2-3 | 0.5 | 600 | Gold |
Product show