Product Details:
Payment & Shipping Terms:
|
Brand: | Supal | Tyoe: | End Mill |
---|---|---|---|
Diameter: | 0.2-20mm | OEM: | Yes |
Label: | Yes | Processing Type: | Metal Cutting Tools |
High Light: | straight flute end mill,square cutting end mill |
Raw Material
HRC | Grade | Density | Hardness | Co Content | Grain Size | Bending Strength |
g/cm3 | HRA | % | um | N/mm2 | ||
45 HRC | YG10X | 14.5 | 91.5 | 10 | 0.8 | 2800 |
55 HRC | ZK30UF | 14.5 | 92 | 10 | 0.6 | 3000 |
65 HRC | GU25UF | 14.5 | 93 | 12 | 0.4 | 4000 |
Super Coating
Coatings | Hardness | Thickness | Friction Coefficient | Oxidation Temp | Color |
HV | um | ||||
AlTiN | 3500 | 2.5-3 | 0.3 | 900 | Black |
TiAlN | 2800 | 2.5-3 | 0.3 | 900 | Violet |
TiSiN | 3600 | 3 | 0.45 | 1000 | Copper |
AlTiSiN | 400 | 3 | 0.4 | 1200 | Blue |
TiN | 2500 | 2-3 | 0.5 | 600 | Gold |
What is the Application of our Tungsten Carbide End Mills? |
1.Suitable for Copper, Cast Iron, Carbon steel, Tool steel, Mould steel, Die steel, Stainless steel, Plastic, Arcylic, etc. |
2.Applicated for Aerospace, transportation, Medical equipment, military manufacturing, mould development, apparatus and instrument, etc. |
Shipping |
1. FedEx/DHL/UPS/TNT for samples,Door-to-Door; |
2. By Air or By Sea for batch goods,for FCL; Airport/Port receiving; |
3. Customers specifying freight forwarders or negotiable shipping methods; |
4. Delivery Time: 5-10 days for samples; 7-35 days for batch goods. |
Our Team
Large Stock
Contact Person: Alice Zhong