Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Changzhou,Jiangsu,China |
---|---|
Brand Name: | SUPAL |
Model Number: | OEM |
Minimum Order Quantity: | 5PCS |
Price: | To be negotiated |
Packaging Details: | 1.One piece in a platic pipe, 10 pieces per group. 2.Use the air bubble paper to encase the plastic pipe. 3.Put the goods encased with air bubble paper in the carton. 4.Other packing will be accept according to your needs. |
Delivery Time: | 7-15Days |
Payment Terms: | T/T |
Supply Ability: | 10000000PCS |
Diameter: | 4-20mm | Grain Size: | 0.6-0.8um |
---|---|---|---|
Pitch: | 1.1mm/1.8mm/2.4mm | Standard: | Germany Standard |
Product: | Roughing End Mill | Coating: | Black/Blue/Gold/Violet |
High Light: | solid carbide roughing end mills,solid carbide tapered end mills |
Specifications:
Order No | Cutting | Flute Length | Shank | A.O.L | Pitch mm |
d | l | D | L | ||
4.0×11×4D×50L×4F | 4 | 11 | 4 | 50 | 1.2 |
5.0×13×6D×50L×4F | 5 | 13 | 6 | 50 | 1.2 |
6.0×15×6D×50L×4F | 6 | 15 | 6 | 50 | 1.2 |
8.0 ×20×8D×60L×4F | 8 | 20 | 8 | 60 | 1.8 |
10×20×10D×75L×4F | 10 | 25 | 10 | 75 | 1.8 |
12×30×12D×75L×4F | 12 | 30 | 12 | 75 | 1.8 |
14×35×14D×100L×4F | 14 | 35 | 14 | 100 | 2.4 |
16×40×16D×100L×4F | 16 | 40 | 16 | 100 | 2.4 |
18×45×18D×100L×4F | 18 | 40 | 18 | 100 | 2.4 |
20×45×20D×100L×4F | 20 | 45 | 20 | 100 | 2.4 |
We also accept customized size by order.