Product Details
Place of Origin: Changzhou,Jiangsu,China
Brand Name: SUPAL
Model Number: OEM
Payment & Shipping Terms
Minimum Order Quantity: 5PCS
Price: To be negotiated
Packaging Details: 1.One piece in a platic pipe, 10 pieces per group. 2.Use the air bubble paper to encase the plastic pipe. 3.Put the goods encased with air bubble paper in the carton. 4.Other packing will be accept according to your needs.
Delivery Time: 7-15Days
Payment Terms: T/T
Supply Ability: 10000000PCS
Mill Diameter: |
1-20mm |
Number Of Flutes: |
2.3.4.6.8 |
End Type: |
Square End Mill |
Material: |
Solid Carbide |
Packaging Type: |
1piece In Per Plastic Pipe |
Usage/Application: |
MILLING OPERATION |
Mill Diameter: |
1-20mm |
Number Of Flutes: |
2.3.4.6.8 |
End Type: |
Square End Mill |
Material: |
Solid Carbide |
Packaging Type: |
1piece In Per Plastic Pipe |
Usage/Application: |
MILLING OPERATION |
2 Flutes 1/4 inch Shank, Extra Long(3 inches) Carbide End Mill TiAlN Coated HRC55 Spiral UpCut CNC Bits
Specification | Flute Dia(φ) | Flute Length (C) | Shank Dia(D) | Overall Length(L) |
Φ1x3Cx4Dx50L | 1 | 3 | 4 | 50 |
Φ1.5x4Cx4Dx50L | 1.5 | 4 | 4 | 50 |
Φ2x6Cx4Dx50L | 2 | 6 | 4 | 50 |
Φ2.5x8Cx4Dx50L | 2.5 | 8 | 4 | 50 |
Φ3x8Cx4Dx50L | 3 | 8 | 4 | 50 |
Φ3.5x10Cx4Dx50L | 3.5 | 10 | 4 | 50 |
Φ4x10Cx4Dx50L | 4 | 10 | 4 | 50 |
Φ5x13Cx6Dx50L | 5 | 13 | 6 | 50 |
Φ6x15Cx6Dx50L | 6 | 15 | 6 | 50 |
Φ8x20Cx8Dx60L | 8 | 20 | 8 | 60 |
Φ4x20Cx4Dx75L | 4 | 20 | 4 | 75 |
Φ5x20Cx6Dx75L | 5 | 20 | 6 | 75 |
Φ6x20Cx6Dx75L | 6 | 20 | 6 | 75 |
Φ8x25Cx8Dx75L | 8 | 25 | 8 | 75 |
Φ10x25Cx10Dx75L | 10 | 25 | 10 | 75 |
Φ12x30Cx12Dx75L | 12 | 30 | 12 | 75 |
Φ4x25Cx4Dx100L | 4 | 25 | 4 | 100 |
Φ5x25Cx6Dx100L | 5 | 25 | 6 | 100 |
Φ6x30Cx6Dx100L | 6 | 30 | 6 | 100 |
Φ8x35Cx8Dx100L | 8 | 35 | 8 | 100 |
Φ10x40Cx10Dx100L | 10 | 40 | 10 | 100 |
Φ12x45Cx12Dx100L | 12 | 45 | 12 | 100 |
Φ14x40Cx14Dx100L | 14 | 40 | 14 | 100 |
Φ16x40Cx16Dx100L | 16 | 40 | 16 | 100 |
Φ18x40Cx18Dx100L | 18 | 40 | 18 | 100 |
Φ20x45Cx20Dx100L | 20 | 45 | 20 | 100 |
Super Raw Material | ||||
Item Grade | HRC45 | HRC55 | HRC60 | HRC65 |
(YG10X ) | (YL10.2 & WF25) | (Germany K44 &K40) | ( H10F) | |
Details | Grain size 0.7um | Grain size 0.6um | Grain size 0.5um | Grain size 0.5um |
Co10% | Co10% | Co12% | Co10% | |
Flexural strength | Flexural strength 4000N/mm2 | Flexural strength | Flexural strength 4300N/mm2 | |
3320N/mm2 | 4300N/mm2 |
Super Coating | |||||
Coating Classifying and Advantage | |||||
Item | Coating Type | AlTin | TiAlN | TiSiN | Naco |
Characteristic | Hardness(HV) | 3300 | 2800 | 4300 | 42(GPA) |
Thickness(UM) | 2.5-3 | 2.5-3 | 3 | 3 | |
Oxidation Temp.(°C) | 900 | 800 | 1000 | 1200 | |
Friction Coefficient | 0.35 | 0.3 | 0.25 | 0.4 | |
Color | Black | Dark Purple | Copper | Blue | |
Advantages | High heat stability | Normally cutting | Suitable for heavy cutting, and high hardness cutting | For high precision cutting | |
Suitable for high speed, dry cutting | Suitable for cutting mould steel, stainless | Suitable for high hardness cutting, mould steel processing | |||
steel |