Product Details:
Payment & Shipping Terms:
|
Model Number: | HRC65 | Diameter: | 1-20mm |
---|---|---|---|
Coating: | Blue Nano | Precision: | High Precision |
Port: | Shanghai | Suitable For: | Hardened Steel, Stainless Steel, Titanium Alloy, Etc |
High Light: | square end mill cutter,square cutting end mill |
Carbide 4 Flutes Bull Nose End Mill Milling Tools Blue coating
HRC | Grade |
Density g/cm3 |
Hardness HRA |
Co Content % |
Grain Size um |
Bending Strength N/mm2 |
45 HRC | YG10X | 14.5 | 91.5 | 10 | 0.8 | 2800 |
55 HRC | ZK30UF | 14.5 | 92.0 | 10 | 0.6 | 3000 |
65 HRC | GU25UF | 14.5 | 93.0 | 12 | 0.4 | 4000 |
Good coating can improve tools life and production effiency, as well as slove the cutting problems.
Coatings |
Hardness HV |
Thickness um |
Friction Coefficient | Oxidation Temp | Color |
AlTiN | 3500 | 2.5-3 | 0.3 | 900 | Black |
TiAlN | 2800 | 2.5-3 | 0.3 | 900 | Violet |
TiSiN | 3600 | 3 | 0.45 | 1000 | Copper |
AlTiSiN | 400 | 3 | 0.4 | 1200 | Blue |
TiN | 2500 | 2-3 | 0.5 | 600 | Gold |
Contact Person: Alice Zhong