|
Product Details:
Payment & Shipping Terms:
|
Model Number: | End Mill For Aluminum | Coating: | ZrN |
---|---|---|---|
Size: | Standard Size Or Customized Size | Suitable For: | Aluminum |
Application: | CNC Process | Hardness: | 45/50/55hrc |
High Light: | OEM 2 Flutes Aluminum End Mill,Aluminum End Mill HRC55,ZRN Coating Aluminum End Mill |
MODEL | Flute diameter | Flute length | Shank | Overall length | Flute | Material |
Aluminum bits | 1 | 3 | 4 | 50 | 2/3 | HRC45/55/60 |
Aluminum bits | 2 | 6 | 4 | 50 | 2/3 | HRC45/55/60 |
Aluminum bits | 4 | 10 | 4 | 50 | 2/3 | HRC45/55/60 |
Aluminum bits | 5 | 13 | 6 | 50 | 2/3 | HRC45/55/60 |
Aluminum bits | 5.5 | 15 | 6 | 50 | 2/3 | HRC45/55/60 |
Aluminum bits | 6 | 15 | 6 | 50 | 2/3 | HRC45/55/60 |
Aluminum bits | 7 | 20 | 8 | 60 | 2/3 | HRC45/55/60 |
Aluminum bits | 8 | 20 | 8 | 60 | 2/3 | HRC45/55/60 |
Aluminum bits | 9 | 25 | 10 | 75 | 2/3 | HRC45/55/60 |
Aluminum bits | 10 | 25 | 10 | 75 | 2/3 | HRC45/55/60 |
Aluminum bits | 11 | 30 | 12 | 75 | 2/3 | HRC45/55/60 |
Aluminum bits | 12 | 30 | 12 | 75 | 2/3 | HRC45/55/60 |
Aluminum bits | 14 | 45 | 14 | 80 | 2/3 | HRC45/55/60 |
Aluminum bits | 16 | 45 | 16 | 100 | 2/3 | HRC45/55/60 |
Aluminum bits | 18 | 50 | 18 | 100 | 2/3 | HRC45/55/60 |
Aluminum bits | 20 | 50 | 20 | 100 | 2/3 | HRC45/55/60 |
Contact Person: Alice Zhong