Product Details:
Payment & Shipping Terms:
|
Product Name: | Aluminum End Mill | Flute: | 2 |
---|---|---|---|
Type: | Ball Nose | Coating: | NO |
Suitable For: | Aluminium, Wood, MDF, Acrylic, Sliver Etc. | HRA: | 91.2-93.8 |
High Light: | HRC55 Solid Aluminum End Mill,Ball Nose Aluminum End Mill,2 Flute Aluminum End Mill |
HRC55 solid carbide ball nose end mill 1x50mm fresas 2 flutes molino de punta de bola for Aluminium
Product Name | HRC55 solid carbide ball nose end mill 1x50mm fresas 2 flutes molino de punta de bola for Aluminium |
Features | Top-rated Series |
Processing Type | Metal |
Precision | within 0 ~-0.01mm |
HRC | 55 |
Suitable For | Aluminium, Wood, MDF, Acrylic, Sliver etc. |
Machine Type | CNC Milling Machine |
Flutes | 2 |
Specification | R0.5*2*50*4D*2F |
Co | 12% |
HRA | 92.2 |
TRS Min(N/MM²) | 4000 |
2 flutes Ball Nose End Mill for Aluminium Standard Size HRC50/55/60 | ||||
Flute Dia(mm) 1 | Overall Length(mm) 50 | Cutting Length(mm) 2 | Shank Dia(mm) 4 | Flutes 2 |
1.5 | 50 | 3 | 4 | 2 |
2 | 50 | 4 | 4 | 2 |
2.5 | 50 | 5 | 4 | 2 |
3 | 50 | 6 | 4 | 2 |
3.5 | 50 | 7 | 4 | 2 |
4 | 50 | 8 | 4 | 2 |
4 | 75 | 8 | 4 | 2 |
4 | 100 | 8 | 4 | 2 |
5 | 50 | 10 | 6 | 2 |
6 | 50 | 12 | 6 | 2 |
6 | 75 | 12 | 6 | 2 |
6 | 100 | 12 | 6 | 2 |
8 | 60 | 16 | 8 | 2 |
8 | 75 | 16 | 8 | 2 |
8 | 100 | 16 | 8 | 2 |
10 | 75 | 20 | 10 | 2 |
10 | 100 | 20 | 10 | 2 |
12 | 75 | 24 | 12 | 2 |
12 | 100 | 24 | 12 | 2 |
Carbide Material Introduction | ||||
END MILL GRADE | Material Grade | Grain Size | HRA | Application |
HRC50 | YG10X | 0.6gm | 91.8 | Suitable for Aluminium, Cast Iron, Low Alloy SteeL General under hardness HRC45 |
HRC55 | WF25 | 0.6gm | 92.2 | Suitable for Cast Iron, Alloy SteeL General under hardness HRC50 |
HRC60 | GU25UF | 0.4|im | 92.5 | Suitable for Super Alloy Steel Stainless SteeL Titanium, InconeL Hardened Steel under hardness HRC55 |
HRC65 | GU092 | 0.2皿 | 93.5 | Suitable for Alloy SteeL Hardened Steel under hardness HRC62 |
Contact Person: Alice Zhong