Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Changzhou,Jiangsu,China |
---|---|
Brand Name: | SUPAL |
Minimum Order Quantity: | 5PCS |
Price: | To be negotiated |
Packaging Details: | 1.One piece in a platic pipe, 10 pieces per group. 2.Use the air bubble paper to encase the plastic pipe. 3.Put the goods encased with air bubble paper in the carton. 4.Other packing will be accept according to your needs. |
Delivery Time: | 7-15Days |
Payment Terms: | T/T |
Supply Ability: | 10000000PCS |
Product Name: | CNC Cutter Tool For Metal | Material: | 100% New Material |
---|---|---|---|
HRC: | 45/55/60/65 | Flute: | 2/3/4 |
Coating: | AlTiN, TiAIN, TiCN, Tin, DLC | ||
High Light: | Nano Coating Ball Nose Cutter,Roughing Ball Nose End Mill Cutter,Metal Ball Nose End Mill |
Used in Milling Machine, CNC, Drill press, Engraving machine. Metal, woodworking, alloy steel, stainless steel, etc.
High rigidity, widely used in the shallow slot, profile milling, and finish machining.
1. Product Name: Solid Carbide Endmill CNC Cutter Tool For Metal
2. Standard size: 4mm,6mm,8mm,10mm,12mm,14mm,16mm,18mm,20mm
3. Advantages: High Precision,Good Surface & Performace
4. Certification: ISO9001:2015 , Supplier Assessment Certificate
Product Name | Carbide Milling Cutters With Coating Dlc | |
Material | Tungsten Carbide,Solid Carbide,Cemented Carbide | |
HRC | 45/55/58/60/65/70 | |
Product Type | Solid Carbide End Mills | |
Coating | Altin, Tialn, Tisin, Tin, DLC,Nano, Diamond | |
Helix Angle | 10degree,15degree,25degree,35degree,45degree,55degree | |
Size | Metric & Inch Size Based On Your Requirement | |
Tolerance | h6 | |
Suitable For | Steel, Stainless Steel, Die Steel, Mould Steel, Carbon Steel, Cast Iron, Copper, etc. |
D(Diameter of cut) | d1(Shank Diameter) | L1(Flute Length) | L(Overall Length) |
R0.5 | 4 | 2 | 50 |
R0.75 | 4 | 3 | 50 |
R1 | 4 | 4 | 50 |
R1.25 | 4 | 5 | 50 |
R1.5 | 4 | 6 | 50 |
R2 | 4 | 8 | 50 |
R2.5 | 5/6 | 10 | 50 |
R3 | 6 | 12 | 50 |
R4 | 8 | 16 | 60 |
R5 | 10 | 20 | 75 |
R6 | 12 | 24 | 75 |
R8 | 16 | 32 | 100 |
R10 | 20 | 40 | 100 |
For more specifications, please contact our sales customer service |