Product Details:
Payment & Shipping Terms:
|
Model Number: | T-slot End Mill Series | HRC: | 45/55/60/65 HRC |
---|---|---|---|
Coating: | AlTiN, TiAIN, TiCN, Tin | Usage: | Metal Machining |
Suitable For: | Copper, Cast Iron, Carbon Steel, Mould Steel Etc. | ||
High Light: | CNC T Slot Milling Cutter,Carbide T Slot Milling Cutter,Metal Machining CNC End Mill Bits |
CNC Machine Carbide End Mill Cutting Tools T-slot End Milling Cutter
1. Super Raw Material
HRC45 | HRC55 | HRC60 | HRC65 |
YG10X | YG10.2 &WF25(Taiwan) | K44 & K40 (German) | H10F (Sweden) |
Grain Size:0.7um Co:10 % Flexural strength:3320N/mm2 |
Grain Size:0.6um Co:10 % Flexural strength:4000N/mm2 |
Grain Size:0.5um Co:12 % Flexural strength:4300N/mm2 |
Grain Size:0.5um Co:10 % Flexural strength:4300N/mm2 |
2. Reasonable Price
Pleasure to offer you more discount according to your quantity.
More quantity, more discount.
3. Super Coating
Item | AlTiN | TiAIN | TiSiN | NACO |
Hardness(HV) | 3200 | 2800 | 3600 | 42(GPA) |
Thickness(UM) | 2.5-3 | 2.5-3 | 3 | 3 |
Oxidation Temp(°) | 900 | 800 | 1000 | 1200 |
Friction Coeffient | 0.3 | 0.3 | 0.45 | 0.4 |
Color | Black | Violet | Copper | Blue |
Contact Person: Alice Zhong