Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Changzhou,Jiangsu,China |
---|---|
Brand Name: | SUPAL |
Minimum Order Quantity: | 5PCS |
Price: | To be negotiated |
Packaging Details: | 1.One piece in a platic pipe, 10 pieces per group. 2.Use the air bubble paper to encase the plastic pipe. 3.Put the goods encased with air bubble paper in the carton. 4.Other packing will be accept according to your needs. |
Delivery Time: | 7-15Days |
Payment Terms: | T/T |
Supply Ability: | 10000000PCS |
Product Name: | Custom Special Tool Milling Cutter | Coating: | AlTiN,TiAlN,TiSiN,TiN,DLC,NANO |
---|---|---|---|
Material: | Carbide, 100% New Material | HRC: | 45/55/60/65HRC |
Usage: | High Speed Cutting | Customized Support: | OEM |
High Light: | Custom Solid Carbide End Mill,Carbide 4 Flute Milling Cutter,4 Flute Custom End Mill |
We produce prototype and custom carbide tools with a quick turn-around time at low costs and quantities.
We have the ability to produce tools with up to a 3/4″ diameter shank (19mm) and stock carbide in many different diameters and lengths.
We specialize in producing custom end mills, tapered end mills, drills, step tools, engraving tools, thread mills, countersinks, counterbores, spot drills, and many more types of tools.
Product Parameters
HRC | HRC45/55/60/65 |
Coating Type | ALTIN /TIALN /TISIN /NACO /DLC /Diamond |
OEM | √ |
Suitable For | All Kinds Matel Plastic Wood Acrylic and so on |
Super Raw Material
Item | HRC50 | HRC55 | HRC60 | HRC65 |
Grade | YG10X | YL10.2 & WF25 | Germany K44 &K40 | Sandvik H10F |
Details |
Grain size 0.7um, Co10%, Flexural strength 3320N/mm2 |
Grain size 0.6um, Co10%, Flexural strength 4000N/mm2 |
Grain size 0.5um, Co12%, Flexural strength 4300N/mm2 |
Grain size 0.5um, Co10%, Flexural strength 4300N/mm2 |
Super Coating
Coating Classifying and Advantage | |||||
Item | Coating Type | AlTin | TiAlN | TiSiN | Naco |
Characteristic | Hardness(HV) | 3300 | 2800 | 4300 | 42(GPA) |
Thickness(UM) | 2.5-3 | 2.5-3 | 3 | 3 | |
Oxidation Temp.(°C) | 900 | 800 | 1000 | 1200 | |
Friction Coefficient | 0.35 | 0.3 | 0.25 | 0.4 | |
Color | Black | Dark Purple | Copper | Blue | |
Advantages | High heat stability |
Normally cutting |
Suitable for heavy cutting, and high hardness cutting |
For high precision Cutting |
|
Suitable for high speed, dry cutting |
Suitable for cutting mould steel, stainless steel |
Suitable for high hardness cutting, mould steel processing |
|||
Most suitable for carbide cutting tools, turning insert |