Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Changzhou,Jiangsu,China |
---|---|
Brand Name: | SUPAL |
Model Number: | OEM |
Minimum Order Quantity: | 5PCS |
Price: | To be negotiated |
Packaging Details: | 1.One piece in a platic pipe, 10 pieces per group. 2.Use the air bubble paper to encase the plastic pipe. 3.Put the goods encased with air bubble paper in the carton. 4.Other packing will be accept according to your needs. |
Delivery Time: | 7-15Days |
Payment Terms: | T/T |
Supply Ability: | 10000000PCS |
Product Name: | End Mill For Aluminum | Material: | Carbide |
---|---|---|---|
Diameter: | 1-20mm | Overall Length: | 50-150mm |
Coating: | No Coating | Flute: | 2/3 |
High Light: | solid carbide roughing end mills,flat countersink drill bit |
1. Super Raw Material
HRC45 | HRC55 | HRC60 | HRC65 |
YG10X | YG10.2 &WF25(Taiwan) | K44 & K40 (German) | H10F (Sweden) |
Grain Size:0.7um Co:10 % Flexural strength:3320N/mm2 |
Grain Size:0.6um Co:10 % Flexural strength:4000N/mm2 |
Grain Size:0.5um Co:12 % Flexural strength:4300N/mm2 |
Grain Size:0.5um Co:10 % Flexural strength:4300N/mm2 |
2. Reasonable Price
Pleasure to offer you more discount according to your quantity.
More quantity, more discount.
3. Super Coating
Item | AlTiN | TiAIN | TiSiN | NACO |
Hardness(HV) | 3200 | 2800 | 3600 | 42(GPA) |
Thickness(UM) | 2.5-3 | 2.5-3 | 3 | 3 |
Oxidation Temp(°) | 900 | 800 | 1000 | 1200 |
Friction Coeffient | 0.3 | 0.3 | 0.45 | 0.4 |
Color | Black | Violet | Copper |
Blue |