Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Changzhou,Jiangsu,China |
---|---|
Brand Name: | SUPAL |
Model Number: | OEM |
Minimum Order Quantity: | 5PCS |
Price: | To be negotiated |
Packaging Details: | 1.One piece in a platic pipe, 10 pieces per group. 2.Use the air bubble paper to encase the plastic pipe. 3.Put the goods encased with air bubble paper in the carton. 4.Other packing will be accept according to your needs. |
Delivery Time: | 7-15Days |
Payment Terms: | T/T |
Supply Ability: | 10000000PCS |
Item: | Micro End Mill | Flute: | 2 |
---|---|---|---|
Coating: | AlTin | Material: | Carbide |
Diameter: | 0.2-0.9mm | Precision: | High Precision |
High Light: | solid carbide roughing end mills,flat countersink drill bit |
Micro End Mills Diameter 0.8MM HRC55 Tungsten Carbide 2 flutes 55HRC CNC Milling Cutters L=50MM for steel
HRC55 Carbide Micro End Mills
1. HRC55 Carbide material
WC | 89% | |||
Co | 11% | |||
TRS | >4000N/mm2 | |||
Hardness | >92HRA | |||
Cutting diameter | 0.1-1mm | |||
A.O.L | 50-100mm | |||
Grain size | 0.5um | |||
Helix angle | 30° | |||
Upto | HRC55 | |||
Flutes No | 2F | |||
Coating | TiSiN | |||
Made by | Anca,Walter | |||
Inspected by | Zoller | |||
Suitable for | Steel,stainless steel,nickel alloy,Titanuim | |||
alloy,cast iron,plastic and other materials |
2. Coating Introduce
TiSiN | |
Hardness(HV) | 3600 |
Thickness(UM) | 3 |
Oxidation Temp(°) | 1000 |
Friction Coeffient | 0.45 |
Color | Copper |
3. Standard Specification
(Order No) |
0.1×0.2×4D×50L×2F |
0.2×0.4×4D×50L×2F |
0.3×0.6×4D×50L×2F |
0.4×0.8×4D×50L×2F |
0.5×1.0×4D×50L×2F |
0.6×1.2×4D×50L×2F |
0.7×1.4×4D×50L×2F |
0.8×1.6×6D×50L×2F |
0.9×1.9×6D×50L×2F |