Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Changzhou,Jiangsu,China |
---|---|
Brand Name: | SUPAL |
Model Number: | OEM |
Minimum Order Quantity: | 5PCS |
Price: | To be negotiated |
Packaging Details: | 1.One piece in a platic pipe, 10 pieces per group. 2.Use the air bubble paper to encase the plastic pipe. 3.Put the goods encased with air bubble paper in the carton. 4.Other packing will be accept according to your needs. |
Delivery Time: | 7-15Days |
Payment Terms: | T/T |
Supply Ability: | 10000000PCS |
Type: | Corner Radius End Mill | Flute: | 4Flutes |
---|---|---|---|
Material: | Top Raw Material | Coating: | AlTin |
Suitable For: | Cooper.Cast Iron.Carbon Steel.Mould Steel | Processing Type: | Metal Cutting Tools |
High Light: | solid carbide tapered end mills,flat countersink drill bit |
-----All Pictures Are 100% Real Shot .
-----If You Have Your Demand Materials Brand, We Also Can Produce.
Hardness / HRC50 | Wc=90% Co=10% HV30=1571 TRS=3750N/mm2 HRA=91.8 Grain Size=0.6 µm |
Hardness / HRC55 | Wc=88% Co=12% HV30=1700 TRS=4000N/mm2 HRA=92.2 Grain Size=0.4 µm |
Hardness / HRC60 | Wc=87% Co=13% HV30=1700 TRS=4000N/mm2 HRA=93.2 Grain Size=0.4 µm |
Hardness / HRC65 | Wc=92% Co=8% TRS=3800N/mm2 HRA=93.6 Grain Size<0.3 µm |
Hardness / HRC65 | Wc=91% Co=9% HV30=1950 TRS=4000N/mm2 HRA=93.9 Grain Size=0.2 µm |
-----If Demand Diameters Are Not In The List, We Can Customized .
If your inquire diameters are not in the list, you can tell us !