Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Changzhou,Jiangsu,China |
---|---|
Brand Name: | SUPAL |
Model Number: | OEM |
Minimum Order Quantity: | 5PCS |
Price: | To be negotiated |
Packaging Details: | 1.One piece in a platic pipe, 10 pieces per group. 2.Use the air bubble paper to encase the plastic pipe. 3.Put the goods encased with air bubble paper in the carton. 4.Other packing will be accept according to your needs. |
Delivery Time: | 7-15Days |
Payment Terms: | T/T |
Supply Ability: | 10000000PCS |
Product Name: | Tungsten Carbide Rod | Diameter: | 1mm-20mm |
---|---|---|---|
Advantage: | High Wear Resistance | Grade: | K10/K20/K30 |
Length: | Customized Size | Hardness: | 45/55/60/65 |
High Light: | solid carbide roughing end mills,flat countersink drill bit |
Micro grain tungsten carbide rod
HRC45-65
HRC45 | HRC55 | HRC60 | HRC65 |
Grain Size:0.7um | Grain Size:0.6um | Grain Size:0.5um | Grain Size:0.4um |
Co:10% | Co:10% | Co:12% | Co:12.5% |
Flexural Strength: | Flexural Strength: | Flexural Strength: | Flexural Strength: |
3320N/mm2 | 4000N/mm2 | 4300N/mm2 | 4300N/mm2 |
Product advantages
High quality
Reasonable price
On-time delivery
Excellent service
We accept the specification you required
Delivery Time
For samples , we dispatch your tools in 2-7 workdays .
For formal orders,We delivery tools to you in 7-30 workdays , it will depond on your order quantity .
Payment Term
T/T , , MoneyGram
-----We Make Details Show As Below
-----We Make Explain To You, Control The Quality From Grain Carbide. Tending To The Details.
What's The Diameters Of Tungsten Carbide Rod?
----- Finally, Show Us Your Demand Diameters, Also Accept Customized.