Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Changzhou,Jiangsu,China |
---|---|
Brand Name: | SUPAL |
Model Number: | OEM |
Minimum Order Quantity: | 5PCS |
Price: | To be negotiated |
Packaging Details: | 1.One piece in a platic pipe, 10 pieces per group. 2.Use the air bubble paper to encase the plastic pipe. 3.Put the goods encased with air bubble paper in the carton. 4.Other packing will be accept according to your needs. |
Delivery Time: | 7-15Days |
Payment Terms: | T/T |
Supply Ability: | 10000000PCS |
Product Name: | Solid Carbide Rough Cut End Mill Cutting Tools For Steel | Material: | 10%co,90%wc |
---|---|---|---|
Suitable For: | Carbon Steel,Cooper.Cast Iron.Carbon Steel.Mould Steel | Processing Type: | Metal Cutting Tools |
HRC: | 45/50/55/60/65 | Controlling Mode: | CNC Tooling System |
High Light: | solid carbide tapered end mills,flat countersink drill bit |
10mm Shank 4 Flute Carbide End Mill 45 Degrees TICN Coated Roughing End Mill CNC Milling Cutter
Features:
1. Suitable for roughing cuts in softwood, hardwood and man made board
2. Carbide for maximum durability in abrasive material.
3. Up-cut spiral for optimum chip flow and improved finish on bottom of board
4. For use in routers and machining centers with CNC control.
We also have other sizes, if you want customized sizes please feel free to contact us. Thanks
Diameter (mm) | Overall length (mm) | Material |
4 | 50 | alloy |
6 | 50 | alloy |
8 | 60 | alloy |
10 | 75 | alloy |
12 | 75 | alloy |
14 | 100 | alloy |
16 | 100 | alloy |
18 | 100 | alloy |
20 | 100 | alloy |
Why do you choose our products?
1) Selected Material
HRC45 | HRC55 | HRC60 | HRC65 |
YG10X | YG10.2&WF25(Taiwan) | K44&K40(Germany) | H10F(Sweden) |
Grain size: 0.7um | Grain size: 0.6um | Grain size: 0.5um | Grain size: 0.5um |
Co: 10% | Co: 10% | Co: 12% | Co: 10% |
Flexural strength: 3320N/mm² | Flexural strength: 4000N/mm² | Flexural strength: 4300N/mm² | Flexural strength: 4300N/mm² |
2) Unique Coating
Item | AlTiN | TiAIN | TiSiN | nACo |
Hardness (HV) | 3200 | 2800 | 3600 | 42 (GPA) |
Thickness (UM) | 2.5-3 | 2.5-3 | 3 | 3 |
Oxidation Temp (°) | 900 | 800 | 1000 | 1200 |
Friction Coeffient | 0.3 | 0.3 | 0.45 | 0.4 |
Color | Black | Violet | Copper | Blue |
Packing