Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Changzhou,Jiangsu,China |
---|---|
Brand Name: | SUPAL |
Model Number: | OEM |
Minimum Order Quantity: | 5PCS |
Price: | To be negotiated |
Packaging Details: | 1.One piece in a platic pipe, 10 pieces per group. 2.Use the air bubble paper to encase the plastic pipe. 3.Put the goods encased with air bubble paper in the carton. 4.Other packing will be accept according to your needs. |
Delivery Time: | 7-15Days |
Payment Terms: | T/T |
Supply Ability: | 10000000PCS |
Product Name: | Chamfer Mills | Angle: | 60°, 90°, 120° |
---|---|---|---|
Diameter D: | 3.00 Mm - 12.00 Mm | Included Angle A: | (+/- 1°) |
Side Angle: | (+/- 1°) | Coating: | Uncoated |
High Light: | solid carbide tapered end mills,flat countersink drill bit |
60°, 90°, 120° angles
Diameter d: 3.00 mm - 12.00 mm.
60°, 90°, 120° angles
Diameter d: 3.00 mm - 12.00 mm
Included angle A: (+/- 1°)
Side angle: (+/- 1°)
Product Parameters
HRC | HRC45/55/60/65 |
Coating Type | ALTIN /TIALN /TISIN /NACO /DLC /Diamond |
OEM | √ |
Suitable For | All Kinds Matel Plastic Wood Acrylic and so on |
Super Raw Material
Item | HRC50 | HRC55 | HRC60 | HRC65 |
Grade | YG10X | YL10.2 & WF25 | Germany K44 &K40 | H10F |
Details |
Grain size 0.7um, Co10%, Flexural strength 3320N/mm2 |
Grain size 0.6um, Co10%, Flexural strength 4000N/mm2 |
Grain size 0.5um, Co12%, Flexural strength 4300N/mm2 |
Grain size 0.5um, Co10%, Flexural strength 4300N/mm2 |