Product Details:
Payment & Shipping Terms:
|
Product Name: | Chamfer End Mill | Diameter: | 1-20mm |
---|---|---|---|
Box Size: | 40*20*15cm | Usage: | Metal Processing |
Coating: | AlTiN, TiAIN, TiCN, TiN, Blue Nano | Advantage: | Wear Resistance |
High Light: | solid carbide roughing end mills,solid carbide tapered end mills |
Raw Material
Super material is the basis of the tools.
We choose the high performance material with good wear-resistance, high hardeness and high toughness.
HRC45 | HRC55 | HRC60 | HRC65 |
YG10X | YG10.2 &WF25(Taiwan) | K44 & K40 (German) | H10F (Sweden) |
Grain Size:0.7um | Grain Size:0.6um | Grain Size:0.5um | Grain Size:0.5um |
Co:10 % | Co:10 % | Co:12 % | Co:10 % |
Flexural strength:3320N/mm2 | Flexural strength:4000N/mm2 | Flexural strength:4300N/mm2 | Flexural strength:4300N/mm2 |
Excellent Coating
Good coating can inprove tools life and production effiency, as well as slove the cutting problems.
Coating Process Parameters | ||||
Item | AITin | TiAIN | TiSiN | NACo |
Hardness(HV) | 3200 | 2800 | 3600 | 42(GPA) |
(Thickness(UM) | 2.5-3 | 2.5-3 | 3 | 3 |
Oxidation | 900 | 800 | 1000 | 1200 |
Friction | 0.3 | 0.3 | 0.45 | 0.4 |
Color | Black | Violet | Copper | Blue |
1. Equiped with world advanced grinding machine and coating machinies
2. Quality control system and inspector
Contact Person: Alice Zhong